Instructions: The dropdown fields of material, style, hole size, and open area will help you find the exact product needed for your application.
- Select your desired expanded metal type.
- Use various dropdown fields to narrow your expanded metal search.
- Once you have chosen a product, request a quote and a Direct Metals representative will be in contact with you shortly.
| Name | Material | Surface Profile | Alloy/Grade | Spacing | Bar Height | Bar Thickness | Bar Spacing | Specifications | Buy | hf:att:pa_material | hf:att:pa_surface-profile | hf:att:pa_alloy-grade | hf:att:pa_spacing | hf:att:pa_bar-height | hf:att:pa_bar-thickness | hf:att:pa_bar-spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar Grating 1-1/2" x 1/4" HD Welded Rectangular Bar, Serrated (CS) | Carbon Steel | Serrated | Hot Rolled (HR) | 19-W-4 | 1-1/2" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | serrated | hot-rolled-hr | 19-w-4 | 1-1-2 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1-1/2" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 1-1/2" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 1-1-2 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1-1/4" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 1-1/4" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 1-1-4 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1-3/4" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 1-3/4" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 1-3-4 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 1" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 1 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1" x 1/4" HD Welded Rectangular Bar, Smooth (CS) 36 Inch x 288 Inch | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 1" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 1 | 1-4 | 1-3-16-on-center | |
| Bar Grating 1" x 1/4" HD Welded Rectangular Bar, Smooth (CS) Painted Black | Carbon Steel | Smooth | Hot Rolled - Painted Black (HR-PB) | 19-W-4 | 1" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-painted-black-hr-pb | 19-w-4 | 1 | 1-4 | 1-3-16-on-center | |
| Bar Grating 2-1/2" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 2-1/2" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 2-1-2 | 1-4 | 1-3-16-on-center | |
| Bar Grating 2" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 2" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 2 | 1-4 | 1-3-16-on-center | |
| Bar Grating 2" x 1/4" HD Welded Rectangular Bar, Smooth (CS) Painted Black | Carbon Steel | Smooth | Hot Rolled - Painted Black (HR-PB) | 19-W-4 | 2" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-painted-black-hr-pb | 19-w-4 | 2 | 1-4 | 1-3-16-on-center | |
| Bar Grating 3" x 1/4" HD Welded Rectangular Bar, Smooth (CS) | Carbon Steel | Smooth | Hot Rolled (HR) | 19-W-4 | 3" | 1/4" | 1-3/16" on Center | Specifications (PDF) | carbon-steel | smooth | hot-rolled-hr | 19-w-4 | 3 | 1-4 | 1-3-16-on-center |
